Much used irreplacable farming implement.
Live Blockchain Data
Asset Information
Asset Name
SCYTHE
Total Supply
131,072
Divisible
No
Status
🔓 Unlocked
Total Holders
39
pepedust.com/j/scythe.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 130,394 | 99.52% |
| 2 | 1BcCB8Aa...dAZB1p | 116 | 0.09% |
| 3 | 1EcriqmT...LGPLcx | 100 | 0.08% |
| 4 | 1Ph11drS...f4R9Qb | 40 | 0.03% |
| 5 | 1BfbEGGt...HtdJ7Y | 40 | 0.03% |
| 6 | 188gkL7Z...cxcwhQ | 40 | 0.03% |
| 7 | 1xaEsgDj...Z2FMAW | 33 | 0.03% |
| 8 | 19QWXpMX...yxACSX | 22 | 0.02% |
| 9 | bc1qn4mz...aeea9f | 20 | 0.02% |
| 10 | 1E7jTopw...ZSREuY | 20 | 0.02% |
Open Dispensers
0.00200000 BTC
Available
43
Current XCP/USD: $2.01 - Data from XCP.io

