This cards is 100% black market not authoried by any party parodied or quoted
Live Blockchain Data
Asset Information
Asset Name
CORNJELLY
Total Supply
943
Divisible
No
Status
🔒 Locked
Total Holders
22
pepedust.com/j/cornjelly.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 504 | 67.83% |
| 2 | 1FFFD6TH...WpBuwF | 100 | 13.46% |
| 3 | 1KacrYMu...in6hC9 | 62 | 8.34% |
| 4 | 1DLyyj4L...sNyJH8 | 25 | 3.36% |
| 5 | 19UcH3ke...WDLAud | 10 | 1.35% |
| 6 | 1AQc4LrZ...kcamim | 8 | 1.08% |
| 7 | 1BfbEGGt...HtdJ7Y | 6 | 0.81% |
| 8 | 147S7V1Y...jMds6E | 5 | 0.67% |
| 9 | 1GAnZQby...YJmS9J | 4 | 0.54% |
| 10 | 1Bfhcddu...fMxDwM | 4 | 0.54% |
Open Dispensers
0.00012500 BTC
Available
200
Current XCP/USD: $2.01 - Data from XCP.io

