Airdropped on top of Bitrock for a game yet to be made.
Live Blockchain Data
Asset Information
Asset Name
BITPAPER
Total Supply
20,997,983
Divisible
Yes
Status
🔓 Unlocked
Total Holders
500
pepedust.com/j/bitpaper.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 3,581,384 | 18.97% |
| 2 | 1Piqzzvo...bNXX7U | 1,480,486 | 7.84% |
| 3 | 1AQc4LrZ...kcamim | 1,341,811 | 7.11% |
| 4 | 1NRETbZe...LHXNDS | 1,268,188 | 6.72% |
| 5 | 1Dq2pnbP...4b48NZ | 901,735 | 4.78% |
| 6 | 1KvVNENH...xSpYgj | 688,786 | 3.65% |
| 7 | 1Aw1w9GZ...4NpKxE | 640,877 | 3.40% |
| 8 | 18Hng7i8...shipHS | 550,000 | 2.91% |
| 9 | 15FPgnpZ...FJXNve | 525,710 | 2.79% |
| 10 | 1E7jTopw...ZSREuY | 514,167 | 2.72% |
Open Dispensers
0.00010000 BTC
Available
17,000
0.00200000 BTC
Available
100
42069.00000000 BTC
Available
0
0.00200000 BTC
Available
500
0.00200000 BTC
Available
844
Open Orders
Sell
BITPAPER/XCP
1,377 BITPAPER
@ 0.10000000 XCP
($0.20)
Current XCP/USD: $2.01 - Data from XCP.io

