His age is his issuance. Theos time is aging him at erratic rates. It has been a while since he has grown.
Live Blockchain Data
Asset Information
Asset Name
CLAMPY
Total Supply
17
Divisible
No
Status
🔓 Unlocked
Total Holders
12
pepedust.com/j/clampy.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1AQc4LrZ...kcamim | 2 | 15.38% |
| 2 | 1FnM7akS...ptsPZB | 1 | 7.69% |
| 3 | 1MmtMymK...fHwFEA | 1 | 7.69% |
| 4 | 1DMCrvh4...33CC51 | 1 | 7.69% |
| 5 | bc1qp68p...df05up | 1 | 7.69% |
| 6 | 1KZHG6aU...jfL6Wy | 1 | 7.69% |
| 7 | 18ZmtCA7...whiXYb | 1 | 7.69% |
| 8 | bc1qn4mz...aeea9f | 1 | 7.69% |
| 9 | 1CLAMPYD...QFeMmr | 1 | 7.69% |
| 10 | 1AwJipnP...KzogKB | 1 | 7.69% |
Open Dispensers
0.05000000 BTC
Available
2
0.04000000 BTC
Available
1
Current XCP/USD: $2.01 - Data from XCP.io

