This cards is 100% black market not authoried by any party parodied or quoted
Live Blockchain Data
Asset Information
Asset Name
CORNJELLY
Total Supply
943
Divisible
No
Status
🔒 Locked
Total Holders
22
pepedust.com/j/cornjelly.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 494 | 67.39% |
| 2 | 1FFFD6TH...WpBuwF | 100 | 13.64% |
| 3 | 1KacrYMu...in6hC9 | 62 | 8.46% |
| 4 | 1DLyyj4L...sNyJH8 | 25 | 3.41% |
| 5 | 19UcH3ke...WDLAud | 10 | 1.36% |
| 6 | 1AQc4LrZ...kcamim | 8 | 1.09% |
| 7 | 1BfbEGGt...HtdJ7Y | 6 | 0.82% |
| 8 | 147S7V1Y...jMds6E | 5 | 0.68% |
| 9 | 1GAnZQby...YJmS9J | 4 | 0.55% |
| 10 | 1Bfhcddu...fMxDwM | 4 | 0.55% |
Open Dispensers
0.00012500 BTC
Available
200
Open Orders
Swap
CORNJELLY/ZOROPENPEN
10 CORNJELLY
@ 2.00000000 ZOROPENPEN
Current XCP/USD: $2.02 - Data from XCP.io

