Default trade pair for any work by pepedust. Redeemable for PEPEDUST
Live Blockchain Data
Asset Information
Asset Name
DUSTPEPE
Total Supply
11,235,775
Divisible
Yes
Status
🔒 Locked
Total Holders
260
pepedust.com/j/dustpepe.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 9,915,996 | 88.78% |
| 2 | 1FFFD6TH...WpBuwF | 1,111,111 | 9.95% |
| 3 | 13QEMF9S...enUXMs | 36,650 | 0.33% |
| 4 | 17pzHP8c...A4aYcr | 22,210 | 0.20% |
| 5 | 15oszkby...5vGvWD | 15,204 | 0.14% |
| 6 | bc1qpkh6...nw3mk4 | 12,221 | 0.11% |
| 7 | 1Mb44JRx...yJM6EG | 8,294 | 0.07% |
| 8 | 169NZs2g...8H7CWV | 5,790 | 0.05% |
| 9 | 1NSaBs9g...KmEEzs | 3,992 | 0.04% |
| 10 | 1FnM7akS...ptsPZB | 3,662 | 0.03% |
Open Dispensers
0.00007770 BTC
Available
64,000
0.00100000 BTC
Available
204
0.01000000 BTC
Available
1,000
0.00100000 BTC
Available
80
1.00000000 BTC
Available
5
Current XCP/USD: $2.01 - Data from XCP.io

