This attack is streghend from the thousands of hours using a scythe.
Live Blockchain Data
Asset Information
Asset Name
HAYMAKER
Total Supply
32,768
Divisible
No
Status
🔒 Locked
Total Holders
230
pepedust.com/j/haymaker.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 32,041 | 98.55% |
| 2 | 15UAKRVY...iP4eLc | 49 | 0.15% |
| 3 | 1M2KunR9...pmqBzQ | 24 | 0.07% |
| 4 | 1MwGHzUm...RugrE2 | 11 | 0.03% |
| 5 | 1xaEsgDj...Z2FMAW | 11 | 0.03% |
| 6 | 1BfbEGGt...HtdJ7Y | 11 | 0.03% |
| 7 | 1Ph11drS...f4R9Qb | 10 | 0.03% |
| 8 | 18y1AZdP...oYRHMG | 10 | 0.03% |
| 9 | 188gkL7Z...cxcwhQ | 10 | 0.03% |
| 10 | 1JDogZS6...A4Feev | 10 | 0.03% |
Open Dispensers
0.00029999 BTC
Available
233
0.00050000 BTC
Available
21
Current XCP/USD: $2.01 - Data from XCP.io

