This kingpin of mafialand plays by his own rules. It seems that he keeps the peace while he is really pulling the strings. Some say he'll run for mayor
Live Blockchain Data
Asset Information
Asset Name
MAFIAWARIO
Total Supply
1,992
Divisible
No
Status
🔒 Locked
Total Holders
14
pepedust.com/j/mafiawario.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 1,642 | 91.63% |
| 2 | 1FFFD6TH...WpBuwF | 100 | 5.58% |
| 3 | 1L3kaRnK...qUWt19 | 25 | 1.40% |
| 4 | 1CxPjZxr...66jF2X | 5 | 0.28% |
| 5 | 18tfPjpH...yWc9F5 | 5 | 0.28% |
| 6 | 19UcH3ke...WDLAud | 5 | 0.28% |
| 7 | 1PJaDACg...kbFUTS | 2 | 0.11% |
| 8 | 19RfaWiQ...NbN13p | 2 | 0.11% |
| 9 | 1BH9sBVQ...pFhw2N | 1 | 0.06% |
| 10 | 1JDogZS6...A4Feev | 1 | 0.06% |
Open Dispensers
0.00029999 BTC
Available
200
Current XCP/USD: $2.02 - Data from XCP.io

