The First Father was of the Last Bitcorns to be published. His appearance signified a restarting of the cycle and was one of the first give aways in the Barnyard Commuinty
Live Blockchain Data
Asset Information
Asset Name
MAIZEGOD
Total Supply
3,114
Divisible
No
Status
🔒 Locked
Total Holders
39
First Father
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 2,418 | 83.01% |
| 2 | 1FFFD6TH...WpBuwF | 400 | 13.73% |
| 3 | 16aZDCvD...UU9ttr | 36 | 1.24% |
| 4 | 1BH9sBVQ...pFhw2N | 10 | 0.34% |
| 5 | 14cvk4p4...erMhzk | 6 | 0.21% |
| 6 | 1xaEsgDj...Z2FMAW | 3 | 0.10% |
| 7 | bc1qxl2u...u2tm9g | 3 | 0.10% |
| 8 | bc1qyz8t...fv2u9p | 3 | 0.10% |
| 9 | 1BfbEGGt...HtdJ7Y | 2 | 0.07% |
| 10 | 1FRxFpP9...h5tbAh | 2 | 0.07% |
Open Dispensers
0.00040000 BTC
Available
1
0.00029999 BTC
Available
200
Current XCP/USD: $2.01 - Data from XCP.io

