Made shortly before the Twitter purchase. Airdropped to unsuspecting attendees of Bitcoin Miami 2022
Live Blockchain Data
Asset Information
Asset Name
PEONTRUST
Total Supply
1,971
Divisible
No
Status
🔒 Locked
Total Holders
227
thewojakway.com/j/PEONTRUST.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 1,129 | 76.80% |
| 2 | 1Rare1ar...TEuCHq | 28 | 1.90% |
| 3 | 1G7FfjF9...FftEVB | 20 | 1.36% |
| 4 | 1WweVUK8...Lw5HAY | 11 | 0.75% |
| 5 | 19JExC5e...jxkfFg | 7 | 0.48% |
| 6 | 1NoqqWeL...ZaE3JH | 7 | 0.48% |
| 7 | 16QzPFsu...XDWusY | 6 | 0.41% |
| 8 | 14XccrSf...AGJrad | 6 | 0.41% |
| 9 | 14cvk4p4...erMhzk | 5 | 0.34% |
| 10 | 1BzXUFtc...yKJEVK | 5 | 0.34% |
Open Dispensers
0.00024000 BTC
Available
2
0.00025000 BTC
Available
199
0.00100000 BTC
Available
21
0.00100000 BTC
Available
194
0.00050000 BTC
Available
84
Current XCP/USD: $2.02 - Data from XCP.io

