Only distributed to those who complete CIP or similar bounties for CounterParty or RarePepe
Live Blockchain Data
Asset Information
Asset Name
PEPEBOUNTY
Total Supply
111
Divisible
No
Status
🔒 Locked
Total Holders
17
pepedust.com/j/pepebounty.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 74 | 81.32% |
| 2 | 184gKLQT...mW6v2d | 2 | 2.20% |
| 3 | 1ADA5M3T...xFL8eU | 1 | 1.10% |
| 4 | 1DevGw4e...H4o6dT | 1 | 1.10% |
| 5 | 1JJP986h...1Mgbjo | 1 | 1.10% |
| 6 | bc1q99h7...mdnx4g | 1 | 1.10% |
| 7 | bc1qpfhh...a6aups | 1 | 1.10% |
| 8 | 1AmCna74...eRzqSj | 1 | 1.10% |
| 9 | bc1qsvqs...6yxacs | 1 | 1.10% |
| 10 | 1G6uR25z...rruE5t | 1 | 1.10% |
Open Dispensers
0.02500000 BTC
Available
17
0.06250000 BTC
Available
1
Current XCP/USD: $2.01 - Data from XCP.io

