IOHK headmaster, Ethereum planner, ETH Classic supporter and watch enthusiast.
Live Blockchain Data
Asset Information
Asset Name
PEPECHARLES
Total Supply
3,295
Divisible
No
Status
🔒 Locked
Total Holders
91
pepedust.com/j/pepecharles.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1KekuSem...zAEe4Y | 1,666 | 51.87% |
| 2 | 1N1JG4Ao...qdCtm3 | 777 | 24.19% |
| 3 | 1Nra5Sqo...H9Vzax | 365 | 11.36% |
| 4 | 1A8tcSvX...biPnMb | 56 | 1.74% |
| 5 | 1NhWfiAz...9BBEB7 | 49 | 1.53% |
| 6 | 1978BWYQ...nYm6um | 36 | 1.12% |
| 7 | 17pzHP8c...A4aYcr | 33 | 1.03% |
| 8 | 14MCSBuE...X1WAnp | 22 | 0.68% |
| 9 | 1FnM7akS...ptsPZB | 21 | 0.65% |
| 10 | 1Q5RMGBu...KyvLMH | 18 | 0.56% |
Open Dispensers
0.00140000 BTC
Available
82
Current XCP/USD: $2.02 - Data from XCP.io

