Before they are babies, they are just heads. RAINCORN brings these by the wheelbarrow full.
Live Blockchain Data
Asset Information
Asset Name
CABBAGES
Total Supply
888,888
Divisible
No
Status
🔒 Locked
Total Holders
53
pepedust.com/j/cabbages.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 879,562 | 99.94% |
| 2 | 12LVy8RW...WKQg7t | 136 | 0.02% |
| 3 | 1KkCdYo3...46gkah | 88 | 0.01% |
| 4 | 17LV8goM...HNqMbj | 16 | 0.00% |
| 5 | 19UcH3ke...WDLAud | 16 | 0.00% |
| 6 | 1GAnZQby...YJmS9J | 16 | 0.00% |
| 7 | 14AJgLqk...3i6yGm | 8 | 0.00% |
| 8 | 1JDogZS6...A4Feev | 8 | 0.00% |
| 9 | 1PynpNQC...LrjV9h | 8 | 0.00% |
| 10 | 15oszkby...5vGvWD | 8 | 0.00% |
Open Dispensers
0.00020000 BTC
Available
8,832
Current XCP/USD: $2.01 - Data from XCP.io

