Only distributed to those who complete CIP or similar bounties for CounterParty or RarePepe
Live Blockchain Data
Asset Information
Asset Name
PEPEBOUNTY
Total Supply
111
Divisible
No
Status
🔒 Locked
Total Holders
18
pepedust.com/j/pepebounty.json
Top Holders
| # | Address | Quantity | Percentage |
|---|---|---|---|
| 1 | 1A8tcSvX...biPnMb | 74 | 80.43% |
| 2 | 184gKLQT...mW6v2d | 2 | 2.17% |
| 3 | 18xeJqFQ...1ThZj7 | 1 | 1.09% |
| 4 | 1NwCmg8g...ckPg5o | 1 | 1.09% |
| 5 | 1JJP986h...1Mgbjo | 1 | 1.09% |
| 6 | 1JDogZS6...A4Feev | 1 | 1.09% |
| 7 | 1DevGw4e...H4o6dT | 1 | 1.09% |
| 8 | 1BH9sBVQ...pFhw2N | 1 | 1.09% |
| 9 | 1AmCna74...eRzqSj | 1 | 1.09% |
| 10 | 16Kzr7oc...iFpygS | 1 | 1.09% |
Open Dispensers
0.02500000 BTC
Available
17
0.06250000 BTC
Available
1
Current XCP/USD: $0.00 - Data from XCP.io


Copy Link
Share: